更新: 489 个文件 - 2026-03-26 16:06:46
这个提交包含在:
@@ -12,7 +12,7 @@
|
||||
- 已实证(synthetic): `0`
|
||||
- 阻塞数: `0`
|
||||
- 待人工/缺浏览器证据: `4`
|
||||
- 最近渲染时间: `2026-03-24T09:18:18+00:00`
|
||||
- 最近渲染时间: `2026-03-26T10:20:33+00:00`
|
||||
|
||||
## 目标约束
|
||||
|
||||
@@ -32,7 +32,7 @@
|
||||
|
||||
| 标题 | 严重度 | 案例状态 | 实证状态 | 实证方式 | 来源置信度 | 更新时间 | 案例页 |
|
||||
|------|--------|----------|----------|----------|------------|----------|--------|
|
||||
| Spring Security HTTP Headers Are not Written Under Some Conditions | `low` | `generated` | `triage-manual` | `synthetic` | `ecosystem-authority` | `2026-03-20T20:46:26.164998Z` | [link](/Users/x/websafe/07-framework-security/frameworks/spring-security/cases/spring-security-cve-2026-22732.md) |
|
||||
| Spring Security HTTP Headers Are not Written Under Some Conditions | `low` | `generated` | `triage-manual` | `synthetic` | `ecosystem-authority` | `2026-03-25T19:59:15.827722Z` | [link](/Users/x/websafe/07-framework-security/frameworks/spring-security/cases/spring-security-cve-2026-22732.md) |
|
||||
| Spring Security Advisories | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| CVE-2025-41248: Spring Security authorization bypass for method security annotations on parameterized types | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Spring Security | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
|
||||
在新工单中引用
屏蔽一个用户