- 01_基础理论:量化交易基础概念、市场微观结构、加密货币特殊性 - 02_技术指标:完整指标体系(MA/EMA/MACD/RSI/KDJ/布林带/SuperTrend/DMI等) - 03_交易策略:趋势跟踪、均值回归、套利、动量策略详解 - 04_交易信号系统:多指标共振评分引擎(基于 tradehk 项目) - 05_市场品种:加密货币、XAUT黄金代币、代币化美股全览 - 06_数据流程:数据采集、清洗、存储、实时流处理 - 07_回测框架:回测方法论、偏差规避、绩效评估指标 - 08_风险管理:仓位管理、止损止盈、Kelly公式、杠杆管理 - 09_AI与机器学习:深度学习、强化学习、LLM在量化投资中的应用 - 10_链上数据分析:SOPR/MVRV/巨鲸监控/衍生品数据 - 11_参考文献:arXiv论文汇总、开源项目、数据平台资源 - samples/:Python信号计算器和回测样本代码 参考项目:tradehk(ssh://git@git.hk.hao.work:2222/hao/tradehk.git) 全部中文化,适用于加密货币(CEX/DEX)、XAUT黄金、代币化美股
143 行
6.7 KiB
Markdown
143 行
6.7 KiB
Markdown
# arXiv 论文与资源汇总
|
||
|
||
> 本文档汇总量化交易领域的重要 arXiv 论文、开源项目和学习资源,所有链接均可直接访问。
|
||
|
||
---
|
||
|
||
## 一、arXiv 核心论文
|
||
|
||
### 1.1 综述类
|
||
|
||
| 论文标题 | arXiv 编号 | 发表时间 | 核心内容 |
|
||
|----------|-----------|----------|----------|
|
||
| From Deep Learning to LLMs: A survey of AI in Quantitative Investment | [2503.21422](https://arxiv.org/abs/2503.21422) | 2025-03 | AI 在量化投资全流程的应用综述,从传统统计到 LLM Agent |
|
||
| A Comprehensive Analysis of Machine Learning Models for Algorithmic Trading | [2407.18334](https://arxiv.org/abs/2407.18334) | 2024-07 | 评估 41 个机器学习模型在 BTC 价格预测中的表现 |
|
||
| Machine Learning Integration in Cryptocurrency Trading: A Systematic Review | ResearchSquare | 2025 | 系统综述 ML 在加密货币交易中的应用 |
|
||
|
||
### 1.2 深度学习价格预测
|
||
|
||
| 论文标题 | arXiv 编号 | 发表时间 | 核心内容 |
|
||
|----------|-----------|----------|----------|
|
||
| Developing Cryptocurrency Trading Strategy Based on Autoencoder | [2412.18202](https://arxiv.org/abs/2412.18202) | 2024-12 | 去噪自编码器 + 机器学习预测加密货币价格 |
|
||
| Technical Analysis Meets Machine Learning: Bitcoin Evidence | [2511.00665](https://arxiv.org/abs/2511.00665) | 2025-11 | LightGBM 和 LSTM 在 BTC 技术分析中的对比 |
|
||
| Achilles, Neural Network to Predict the Gold Vs US Dollar Integration | [2410.21291](https://arxiv.org/abs/2410.21291) | 2024-10 | 神经网络预测黄金/美元波动性 |
|
||
| Deep Learning for VWAP Execution in Crypto Markets | [2502.13722](https://arxiv.org/abs/2502.13722) | 2025-02 | 深度学习优化加密货币 VWAP 执行 |
|
||
|
||
### 1.3 强化学习交易
|
||
|
||
| 论文标题 | arXiv 编号 | 发表时间 | 核心内容 |
|
||
|----------|-----------|----------|----------|
|
||
| Reinforcement Learning Framework for Quantitative Trading | [2411.07585](https://arxiv.org/abs/2411.07585) | 2024-11 | 量化交易强化学习框架,在加密货币 30 分钟窗口测试 |
|
||
| Meta-Learning Reinforcement Learning for Crypto-Return Prediction | [2509.09751](https://arxiv.org/abs/2509.09751) | 2025-09 | Meta-RL-Crypto,解决加密货币非平稳性问题 |
|
||
| News-Aware Direct Reinforcement Trading for Financial Markets | [2510.19173](https://arxiv.org/abs/2510.19173) | 2025-10 | 结合新闻感知的强化学习交易 |
|
||
| FinRL Contest 2024: Cryptocurrency Trading with Ensemble Learning | [2504.02281](https://arxiv.org/abs/2504.02281) | 2025-04 | 集成学习方法训练 BTC 交易智能体 |
|
||
|
||
### 1.4 投资组合管理
|
||
|
||
| 论文标题 | arXiv 编号 | 发表时间 | 核心内容 |
|
||
|----------|-----------|----------|----------|
|
||
| Long-only cryptocurrency portfolio management by ranking the assets | [2512.08124](https://arxiv.org/abs/2512.08124) | 2025-12 | 基于资产排名的加密货币投资组合管理 |
|
||
|
||
---
|
||
|
||
## 二、重要开源项目
|
||
|
||
### 2.1 量化交易框架
|
||
|
||
| 项目 | GitHub | 语言 | 特点 |
|
||
|------|--------|------|------|
|
||
| Freqtrade | https://github.com/freqtrade/freqtrade | Python | 专为加密货币设计,支持 Binance、Bybit 等 |
|
||
| Backtrader | https://github.com/mementum/backtrader | Python | 功能全面的回测框架 |
|
||
| VectorBT | https://github.com/polakowo/vectorbt | Python | 向量化回测,速度极快 |
|
||
| FinRL | https://github.com/AI4Finance-Foundation/FinRL | Python | 金融强化学习框架 |
|
||
| QTSBE | https://github.com/simonpotel/QTSBE | Python | 量化交易策略回测引擎 |
|
||
|
||
### 2.2 数据工具
|
||
|
||
| 项目 | 链接 | 用途 |
|
||
|------|------|------|
|
||
| CCXT | https://github.com/ccxt/ccxt | 统一的加密货币交易所 API |
|
||
| Pandas-TA | https://github.com/twopirllc/pandas-ta | 技术指标计算库 |
|
||
| TA-Lib | https://ta-lib.org/ | 经典技术分析库 |
|
||
| Glassnode API | https://docs.glassnode.com/ | 链上数据 API |
|
||
|
||
---
|
||
|
||
## 三、重要数据平台
|
||
|
||
### 3.1 行情数据
|
||
|
||
| 平台 | 链接 | 数据类型 | 费用 |
|
||
|------|------|----------|------|
|
||
| Binance API | https://binance-docs.github.io/apidocs/ | K线、Tick、深度 | 免费 |
|
||
| CoinGecko API | https://www.coingecko.com/en/api | 价格、市值 | 免费/付费 |
|
||
| CryptoCompare | https://min-api.cryptocompare.com/ | 历史 K线 | 免费/付费 |
|
||
| Yahoo Finance | https://finance.yahoo.com/ | 代币化股票、传统资产 | 免费 |
|
||
|
||
### 3.2 链上数据
|
||
|
||
| 平台 | 链接 | 特点 |
|
||
|------|------|------|
|
||
| Glassnode | https://glassnode.com/ | 最全面的比特币链上指标 |
|
||
| Nansen | https://www.nansen.ai/ | 钱包标签,智能资金追踪 |
|
||
| Dune Analytics | https://dune.com/ | 自定义 SQL 查询链上数据 |
|
||
| The Graph | https://thegraph.com/ | DeFi 协议数据 GraphQL |
|
||
| CryptoQuant | https://cryptoquant.com/ | 交易所流量、矿工数据 |
|
||
|
||
### 3.3 衍生品数据
|
||
|
||
| 平台 | 链接 | 数据类型 |
|
||
|------|------|----------|
|
||
| Coinglass | https://www.coinglass.com/ | 资金费率、未平仓合约、清算 |
|
||
| Laevitas | https://laevitas.ch/ | 期权数据 |
|
||
| Skew | https://skew.com/ | 期权隐含波动率 |
|
||
|
||
---
|
||
|
||
## 四、学习资源
|
||
|
||
### 4.1 中文资源
|
||
|
||
| 资源 | 链接 | 内容 |
|
||
|------|------|------|
|
||
| BigQuant 量化平台 | https://bigquant.com/ | 量化策略开发、回测 |
|
||
| 掘金量化 | https://www.myquant.cn/ | 量化交易平台 |
|
||
| 知乎量化专栏 | https://www.zhihu.com/topic/19558476 | 量化交易讨论 |
|
||
| Bybit Learn | https://learn.bybit.com/zh-my/ | 加密货币技术分析 |
|
||
|
||
### 4.2 英文资源
|
||
|
||
| 资源 | 链接 | 内容 |
|
||
|------|------|------|
|
||
| QuantStart | https://www.quantstart.com/ | 量化交易系统化教程 |
|
||
| QuantInsti | https://blog.quantinsti.com/ | 量化金融课程和博客 |
|
||
| Investopedia | https://www.investopedia.com/ | 金融术语和策略百科 |
|
||
| TradingView | https://www.tradingview.com/ | 图表分析、Pine Script |
|
||
|
||
---
|
||
|
||
## 五、XAUT 和代币化股票专项资源
|
||
|
||
| 资源 | 链接 | 内容 |
|
||
|------|------|------|
|
||
| Tether Gold 官网 | https://gold.tether.to/ | XAUT 官方信息 |
|
||
| Paxos Gold | https://paxos.com/paxgold/ | PAXG 官方信息 |
|
||
| MEXC xStocks | https://www.mexc.com/ | 代币化美股交易 |
|
||
| PancakeSwap 代币化股票 | https://pancakeswap.finance/ | DEX 代币化股票永续合约 |
|
||
| Mudrex XAUT 分析 | https://mudrex.com/learn/gold-futures-historical-analysis-xaut/ | XAUT 量化分析 |
|
||
|
||
---
|
||
|
||
## 六、社区与讨论
|
||
|
||
| 社区 | 链接 | 特点 |
|
||
|------|------|------|
|
||
| r/algotrading | https://www.reddit.com/r/algotrading/ | 算法交易讨论 |
|
||
| r/CryptoCurrency | https://www.reddit.com/r/CryptoCurrency/ | 加密货币综合讨论 |
|
||
| Telegram 量化群 | 各大交易所官方群 | 实时信号和讨论 |
|
||
| Discord QuantConnect | https://discord.gg/quantconnect | 量化交易社区 |
|
||
|
||
---
|
||
|
||
*最后更新:2026-03-05*
|