更新: 2933 个文件 - 2026-03-18 11:36:11
这个提交包含在:
@@ -12,7 +12,7 @@
|
||||
- 已实证(synthetic): `0`
|
||||
- 阻塞数: `0`
|
||||
- 待人工/缺浏览器证据: `0`
|
||||
- 最近渲染时间: `2026-03-18T18:20:58+00:00`
|
||||
- 最近渲染时间: `2026-03-18T18:33:29+00:00`
|
||||
|
||||
## 目标约束
|
||||
|
||||
|
||||
@@ -12,7 +12,7 @@
|
||||
- 已实证(synthetic): `0`
|
||||
- 阻塞数: `0`
|
||||
- 待人工/缺浏览器证据: `0`
|
||||
- 最近渲染时间: `2026-03-18T18:20:58+00:00`
|
||||
- 最近渲染时间: `2026-03-18T18:33:29+00:00`
|
||||
|
||||
## 目标约束
|
||||
|
||||
|
||||
@@ -5,14 +5,14 @@
|
||||
- 系统 ID: `drupal`
|
||||
- 分类: `cms`
|
||||
- 覆盖策略: `history-full`
|
||||
- 总案例数: `0`
|
||||
- 总案例数: `70`
|
||||
- 近 30 天新增/更新: `0`
|
||||
- 重点 Markdown 案例数: `0`
|
||||
- 已实证(真实版本): `0`
|
||||
- 已实证(synthetic): `0`
|
||||
- 阻塞数: `0`
|
||||
- 待人工/缺浏览器证据: `0`
|
||||
- 最近渲染时间: `2026-03-18T18:20:58+00:00`
|
||||
- 待人工/缺浏览器证据: `70`
|
||||
- 最近渲染时间: `2026-03-18T18:33:21+00:00`
|
||||
|
||||
## 目标约束
|
||||
|
||||
@@ -33,4 +33,73 @@
|
||||
|
||||
| 标题 | 严重度 | 案例状态 | 实证状态 | 实证方式 | 来源置信度 | 更新时间 | 案例页 |
|
||||
|------|--------|----------|----------|----------|------------|----------|--------|
|
||||
| No advisories yet | `n/a` | `empty` | `n/a` | `n/a` | `n/a` | `n/a` | - |
|
||||
| Drupal core - Critical - Cache poisoning - SA-CORE-2023-006 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 20 Sep 2023 16:23:05 +0000` | - |
|
||||
| Drupal core - Moderately critical - Gadget chain - SA-CORE-2024-008 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 20 Nov 2024 17:29:59 +0000` | - |
|
||||
| Drupal core - Moderately critical - Gadget chain - SA-CORE-2024-007 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 20 Nov 2024 17:27:28 +0000` | - |
|
||||
| Drupal core - Less critical - Gadget chain - SA-CORE-2024-006 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 20 Nov 2024 17:25:47 +0000` | - |
|
||||
| Drupal core - Critical - Cross Site Scripting - SA-CORE-2024-005 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 20 Nov 2024 17:24:02 +0000` | - |
|
||||
| Drupal core - Moderately critical - Access bypass - SA-CORE-2024-004 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 20 Nov 2024 17:21:58 +0000` | - |
|
||||
| Drupal core - Moderately critical - Cross Site Scripting - SA-CORE-2024-003 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 20 Nov 2024 17:20:16 +0000` | - |
|
||||
| Drupal core - Moderately critical - Cross Site Scripting - SA-CORE-2025-004 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 19 Mar 2025 18:54:35 +0000` | - |
|
||||
| Drupal core - Moderately critical - Gadget Chain - SA-CORE-2025-003 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 19 Feb 2025 17:03:28 +0000` | - |
|
||||
| Drupal core - Moderately critical - Access bypass - SA-CORE-2025-002 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 19 Feb 2025 16:58:10 +0000` | - |
|
||||
| Drupal core - Critical - Cross site scripting - SA-CORE-2025-001 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 19 Feb 2025 16:49:28 +0000` | - |
|
||||
| Drupal core - Moderately critical - Access bypass - SA-CORE-2023-005 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 19 Apr 2023 17:06:18 +0000` | - |
|
||||
| Drupal core - Moderately critical - Denial of Service - SA-CORE-2024-001 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 17 Jan 2024 17:04:39 +0000` | - |
|
||||
| Drupal core - Moderately critical - Improper error handling - SA-CORE-2024-002 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 16 Oct 2024 16:27:27 +0000` | - |
|
||||
| Drupal core - Moderately critical - Access bypass - SA-CORE-2023-004 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 15 Mar 2023 16:26:24 +0000` | - |
|
||||
| Drupal core - Moderately critical - Information Disclosure - SA-CORE-2023-003 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 15 Mar 2023 16:24:29 +0000` | - |
|
||||
| Drupal core - Moderately critical - Information disclosure - SA-CORE-2025-008 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 12 Nov 2025 20:16:22 +0000` | - |
|
||||
| Drupal core - Moderately critical - Defacement - SA-CORE-2025-007 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 12 Nov 2025 20:16:21 +0000` | - |
|
||||
| Drupal core - Moderately critical - Gadget chain - SA-CORE-2025-006 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 12 Nov 2025 18:34:02 +0000` | - |
|
||||
| Drupal core - Moderately critical - Denial of Service - SA-CORE-2025-005 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 12 Nov 2025 18:33:05 +0000` | - |
|
||||
| CVE-2007-0505 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
|
||||
| CVE-2007-0506 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
|
||||
| CVE-2007-0136 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
|
||||
| CVE-2007-0124 | `low` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
|
||||
| CVE-2006-6646 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
|
||||
| CVE-2006-6647 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
|
||||
| CVE-2006-6528 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
|
||||
| CVE-2006-6529 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
|
||||
| CVE-2006-6530 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
|
||||
| CVE-2006-6531 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
|
||||
| CVE-2006-6386 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
|
||||
| CVE-2006-5608 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
|
||||
| CVE-2006-5475 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
|
||||
| CVE-2006-5476 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
|
||||
| CVE-2006-5477 | `low` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
|
||||
| CVE-2006-4947 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4949 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4821 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4717 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4646 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4355 | `low` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4356 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4360 | `low` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4120 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4107 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4108 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4109 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4002 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-3570 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-3473 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-2831 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-2832 | `low` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-2833 | `low` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-2742 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-2743 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-2260 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-1225 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-1226 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-1227 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-1228 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-0070 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2005-3973 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2005-3974 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2005-3975 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2005-2498 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2005-1921 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2005-2106 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2005-1871 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2005-0682 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2002-1806 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
|
||||
@@ -12,7 +12,7 @@
|
||||
- 已实证(synthetic): `0`
|
||||
- 阻塞数: `0`
|
||||
- 待人工/缺浏览器证据: `0`
|
||||
- 最近渲染时间: `2026-03-18T18:20:58+00:00`
|
||||
- 最近渲染时间: `2026-03-18T18:33:29+00:00`
|
||||
|
||||
## 目标约束
|
||||
|
||||
|
||||
@@ -5,14 +5,14 @@
|
||||
- 系统 ID: `joomla`
|
||||
- 分类: `cms`
|
||||
- 覆盖策略: `history-full`
|
||||
- 总案例数: `0`
|
||||
- 总案例数: `100`
|
||||
- 近 30 天新增/更新: `0`
|
||||
- 重点 Markdown 案例数: `0`
|
||||
- 已实证(真实版本): `0`
|
||||
- 已实证(synthetic): `0`
|
||||
- 阻塞数: `0`
|
||||
- 待人工/缺浏览器证据: `0`
|
||||
- 最近渲染时间: `2026-03-18T18:20:58+00:00`
|
||||
- 待人工/缺浏览器证据: `100`
|
||||
- 最近渲染时间: `2026-03-18T18:33:29+00:00`
|
||||
|
||||
## 目标约束
|
||||
|
||||
@@ -31,4 +31,103 @@
|
||||
|
||||
| 标题 | 严重度 | 案例状态 | 实证状态 | 实证方式 | 来源置信度 | 更新时间 | 案例页 |
|
||||
|------|--------|----------|----------|----------|------------|----------|--------|
|
||||
| No advisories yet | `n/a` | `empty` | `n/a` | `n/a` | `n/a` | `n/a` | - |
|
||||
| CVE-2006-4553 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4556 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4466 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4468 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4469 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4470 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4471 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4472 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4473 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4474 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4475 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4476 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4378 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4348 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4320 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4282 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4263 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4269 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4242 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4229 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4129 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4130 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-4074 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-3990 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-3995 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-3969 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-3970 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-3773 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-3774 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-3750 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-3530 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-3480 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-3481 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-2960 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-2815 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-1956 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-1957 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-1047 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-1048 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-1049 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-1027 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-1028 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-1029 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-1030 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-0303 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2006-0114 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2005-4650 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2005-3771 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2005-3772 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| CVE-2005-3773 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
|
||||
| API Documentation | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Joomla! Framework | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Events | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| [20260101] - Core - Inadequate content filtering for data URLs | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Joomla Home | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Tracker | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Project Roadmap | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Developer Network | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| [20260102] - Core - XSS vectors in the pagebreak and pagenavigation plugins | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| [20250902] - Core - User-Enumeration in passkey authentication method | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Developer Network™ | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Forum | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| What is Joomla? | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Sponsor | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Community Portal | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| User Groups | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Contribute | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Framework | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| News | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| CMS | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| The Joomla Foundation | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| [20250901] - Core - Inadequate content filtering within the checkAttribute filter code | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Trademark & Licensing | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Site Showcase | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Languages | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Benefits & Features | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Service Providers Directory | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Announcements | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| [20250401] - Framework - SQL injection vulnerability in quoteNameStr method of Database package | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Issue Tracker | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Partner | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Downloads | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| About | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| GitHub | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Project & Leadership | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Extensions | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Security Centre | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| RSS reader. | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Certification | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Blogs | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Shop | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Get a domain | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Volunteers Portal | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Magazine | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Documentation | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Vulnerable Extensions List | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Download | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Get a free site | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Training | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Joomla! Security Centre | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
|
||||
@@ -12,7 +12,7 @@
|
||||
- 已实证(synthetic): `0`
|
||||
- 阻塞数: `0`
|
||||
- 待人工/缺浏览器证据: `0`
|
||||
- 最近渲染时间: `2026-03-18T18:20:58+00:00`
|
||||
- 最近渲染时间: `2026-03-18T18:33:29+00:00`
|
||||
|
||||
## 目标约束
|
||||
|
||||
|
||||
@@ -12,7 +12,7 @@
|
||||
- 已实证(synthetic): `0`
|
||||
- 阻塞数: `0`
|
||||
- 待人工/缺浏览器证据: `0`
|
||||
- 最近渲染时间: `2026-03-18T18:20:58+00:00`
|
||||
- 最近渲染时间: `2026-03-18T18:33:29+00:00`
|
||||
|
||||
## 目标约束
|
||||
|
||||
|
||||
@@ -12,7 +12,7 @@
|
||||
- 已实证(synthetic): `0`
|
||||
- 阻塞数: `0`
|
||||
- 待人工/缺浏览器证据: `0`
|
||||
- 最近渲染时间: `2026-03-18T18:20:58+00:00`
|
||||
- 最近渲染时间: `2026-03-18T18:33:29+00:00`
|
||||
|
||||
## 目标约束
|
||||
|
||||
|
||||
@@ -5,14 +5,14 @@
|
||||
- 系统 ID: `wordpress`
|
||||
- 分类: `cms`
|
||||
- 覆盖策略: `history-full`
|
||||
- 总案例数: `0`
|
||||
- 总案例数: `140`
|
||||
- 近 30 天新增/更新: `0`
|
||||
- 重点 Markdown 案例数: `0`
|
||||
- 已实证(真实版本): `0`
|
||||
- 已实证(synthetic): `0`
|
||||
- 阻塞数: `0`
|
||||
- 待人工/缺浏览器证据: `0`
|
||||
- 最近渲染时间: `2026-03-18T18:20:58+00:00`
|
||||
- 待人工/缺浏览器证据: `140`
|
||||
- 最近渲染时间: `2026-03-18T18:33:15+00:00`
|
||||
|
||||
## 目标约束
|
||||
|
||||
@@ -35,4 +35,143 @@
|
||||
|
||||
| 标题 | 严重度 | 案例状态 | 实证状态 | 实证方式 | 来源置信度 | 更新时间 | 案例页 |
|
||||
|------|--------|----------|----------|----------|------------|----------|--------|
|
||||
| No advisories yet | `n/a` | `empty` | `n/a` | `n/a` | `n/a` | `n/a` | - |
|
||||
