更新: 2933 个文件 - 2026-03-18 11:36:11
这个提交包含在:
@@ -5,14 +5,14 @@
|
||||
- 系统 ID: `shopware`
|
||||
- 分类: `ecommerce`
|
||||
- 覆盖策略: `history-full`
|
||||
- 总案例数: `0`
|
||||
- 总案例数: `71`
|
||||
- 近 30 天新增/更新: `0`
|
||||
- 重点 Markdown 案例数: `0`
|
||||
- 已实证(真实版本): `0`
|
||||
- 已实证(synthetic): `0`
|
||||
- 阻塞数: `0`
|
||||
- 待人工/缺浏览器证据: `0`
|
||||
- 最近渲染时间: `2026-03-18T18:20:58+00:00`
|
||||
- 待人工/缺浏览器证据: `71`
|
||||
- 最近渲染时间: `2026-03-18T18:34:10+00:00`
|
||||
|
||||
## 目标约束
|
||||
|
||||
@@ -31,4 +31,77 @@
|
||||
|
||||
| 标题 | 严重度 | 案例状态 | 实证状态 | 实证方式 | 来源置信度 | 更新时间 | 案例页 |
|
||||
|------|--------|----------|----------|----------|------------|----------|--------|
|
||||
| No advisories yet | `n/a` | `empty` | `n/a` | `n/a` | `n/a` | `n/a` | - |
|
||||
| CVE-2023-22730 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T07:45:18.660` | - |
|
||||
| CVE-2022-36102 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T07:12:23.590` | - |
|
||||
| CVE-2022-36101 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T07:12:23.440` | - |
|
||||
| CVE-2022-31148 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T07:03:59.930` | - |
|
||||
| CVE-2022-31057 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T07:03:48.270` | - |
|
||||
| CVE-2022-24892 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:51:20.243` | - |
|
||||
| CVE-2022-24879 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:51:18.403` | - |
|
||||
| CVE-2022-24873 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:51:17.737` | - |
|
||||
| CVE-2022-24872 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:51:17.607` | - |
|
||||
| CVE-2022-24871 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:51:17.483` | - |
|
||||
| CVE-2022-24956 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:51:27.467` | - |
|
||||
| CVE-2022-24748 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:51:00.577` | - |
|
||||
| CVE-2022-24747 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:51:00.453` | - |
|
||||
| CVE-2022-24746 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:51:00.337` | - |
|
||||
| CVE-2022-24745 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:51:00.213` | - |
|
||||
| CVE-2022-24744 | `low` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:51:00.097` | - |
|
||||
| CVE-2022-21652 | `low` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:45:09.557` | - |
|
||||
| CVE-2022-21651 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:45:09.420` | - |
|
||||
| CVE-2021-41188 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:25:43.210` | - |
|
||||
| CVE-2021-37710 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:15:45.890` | - |
|
||||
| CVE-2021-37709 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:15:45.713` | - |
|
||||
| CVE-2021-37708 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:15:45.560` | - |
|
||||
| CVE-2021-37707 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:15:45.410` | - |
|
||||
| CVE-2021-32717 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:07:35.447` | - |
|
||||
| CVE-2021-32716 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:07:35.340` | - |
|
||||
| CVE-2021-32713 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:07:35.013` | - |
|
||||
| CVE-2021-32712 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:07:34.910` | - |
|
||||
| CVE-2021-32711 | `critical` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:07:34.803` | - |
|
||||
| CVE-2021-32710 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:07:34.690` | - |
|
||||
| CVE-2021-32709 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T06:07:34.577` | - |
|
||||
| CVE-2020-28199 | `critical` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T05:22:27.980` | - |
|
||||
| CVE-2020-13997 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T05:02:18.893` | - |
|
||||
| CVE-2020-13971 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T05:02:16.100` | - |
|
||||
| CVE-2020-13970 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T05:02:15.970` | - |
|
||||
| CVE-2019-12935 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T04:23:51.287` | - |
|
||||
| CVE-2019-12799 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T04:23:36.247` | - |
|
||||
| CVE-2018-20713 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T04:02:00.820` | - |
|
||||
| CVE-2017-18357 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2024-11-21T03:19:55.227` | - |
|
||||
| CVE-2017-15374 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-20T01:37:25.860` | - |
|
||||
| CVE-2016-3109 | `critical` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-20T01:37:25.860` | - |
|
||||
| Sign up | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Report a vulnerability | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Policy | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Pull requests
|
||||
186 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| 2 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Issues
|
||||
1.3k | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| `/api/_info/config` route exposes information about licenses | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Reflected XSS in Storefront Login Page | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Insights | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| 7 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| 3 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Skip to content | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Notifications | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Discussions | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Actions | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| `/api/_info/config` route exposes information about active security fixes | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| shopware | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Improper Control of Generation of Code in Twig rendered views | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| 6 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| 4 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| User enumeration via distinct error codes on Store API login endpoint | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Unauthenticated data extraction possible through store-api.order endpoint | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Reflective Cross Site-Scripting (XSS) in CMS components | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| shopware | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Security
|
||||
68 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Password recovery link does not expire after email change | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Path traversal via Plugin upload | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| 5 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Sign in | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Projects | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
| Potential take over of app credentials | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
|
||||
|
||||
在新工单中引用
屏蔽一个用户