更新: 103 个文件 - 2026-03-18 19:24:37

这个提交包含在:
hao
2026-03-18 19:24:37 -07:00
父节点 8e13fcfbe0
当前提交 9b0d72b112
修改 103 个文件,包含 8985 行新增1381 行删除

查看文件

@@ -5,14 +5,14 @@
- 系统 ID: `directus`
- 分类: `cms`
- 覆盖策略: `rolling-24m`
- 总案例数: `0`
- 总案例数: `29`
- 近 30 天新增/更新: `0`
- 重点 Markdown 案例数: `0`
- 已实证(真实版本): `0`
- 已实证(synthetic): `0`
- 阻塞数: `0`
- 待人工/缺浏览器证据: `0`
- 最近渲染时间: `2026-03-18T21:18:14+00:00`
- 待人工/缺浏览器证据: `29`
- 最近渲染时间: `2026-03-19T02:23:04+00:00`
## 目标约束
@@ -31,4 +31,35 @@
| 标题 | 严重度 | 案例状态 | 实证状态 | 实证方式 | 来源置信度 | 更新时间 | 案例页 |
|------|--------|----------|----------|----------|------------|----------|--------|
| No advisories yet | `n/a` | `empty` | `n/a` | `n/a` | `n/a` | `n/a` | - |
| Insights | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Open redirect in SAML | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| directus | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Skip to content | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Actions | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Improper Permission Handling on Deleted Fields in Directus | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| 5 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Projects | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Conceal fields are searchable if read permissions enabled | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Information Leakage: Existing Collections | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| User Enumeration via Password Reset Timing Attack | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| 3 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Issues
344 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Security
46 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Store XSS | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Missing permission checks for manual trigger Flows | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Pull requests
40 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| 2 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| directus | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Notifications | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Discussions | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Unauthenticated file upload and file modification due to lacking input sanitization | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| 4 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Sign up | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| S3 assets become unavailable after a burst of malformed transformations | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Report a vulnerability | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Policy | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Sign in | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Directus version number disclosure | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |

查看文件

@@ -5,14 +5,14 @@
- 系统 ID: `discourse`
- 分类: `cms`
- 覆盖策略: `rolling-24m`
- 总案例数: `0`
- 总案例数: `30`
- 近 30 天新增/更新: `0`
- 重点 Markdown 案例数: `0`
- 已实证(真实版本): `0`
- 已实证(synthetic): `0`
- 阻塞数: `0`
- 待人工/缺浏览器证据: `0`
- 最近渲染时间: `2026-03-18T21:18:14+00:00`
- 待人工/缺浏览器证据: `30`
- 最近渲染时间: `2026-03-19T02:23:04+00:00`
## 目标约束
@@ -34,4 +34,33 @@
| 标题 | 严重度 | 案例状态 | 实证状态 | 实证方式 | 来源置信度 | 更新时间 | 案例页 |
|------|--------|----------|----------|----------|------------|----------|--------|
| No advisories yet | `n/a` | `empty` | `n/a` | `n/a` | `n/a` | `n/a` | - |
| 3.5.0.beta5: Improved admin search, AI forum research, easier site appearance configuration, and simpler plugin development | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 28 May 2025 05:22:52 +0000` | - |
| 3.4.4: Bug fix and UX release | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 28 May 2025 05:22:48 +0000` | - |
| January 2026 Releases | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 28 Jan 2026 17:35:34 +0000` | - |
| Release v2025.11.0: AI translations improvements, chat search, new review queue, and improvements for posts with images | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 26 Nov 2025 11:02:53 +0000` | - |
| 3.4.2: Security and bug fix release | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 26 Mar 2025 02:46:36 +0000` | - |
| 3.5.0.beta2: Review Queue, Welcome Banner, Admin Interface, and more | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 26 Mar 2025 02:46:32 +0000` | - |
| 3.4.6: Security fix release | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 25 Jun 2025 03:38:49 +0000` | - |
| 3.5.0.beta7: Smart link editing, better invite tracking, unique icons, and fixing name management | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 25 Jun 2025 03:38:45 +0000` | - |
| 3.4.0.beta4: Redesigned emojis, exporting user data, flagging illegal content and more | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 05 Feb 2025 14:26:56 +0000` | - |
| 3.3.4: Security and maintenance release | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 05 Feb 2025 14:26:22 +0000` | - |
| 3.5.1: Security and maintenance release | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Tue, 30 Sep 2025 02:59:22 +0000` | - |
| 3.6.0.beta1: Color palette editing, user fields on sign up, themeable site setting discovery, images with Google AI, and reliable drafts | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Tue, 30 Sep 2025 02:59:19 +0000` | - |
| Release v3.5.3: Security and maintenance release | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Tue, 30 Dec 2025 15:07:18 +0000` | - |
| Release v2025.11.1: Security and maintenance release | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Tue, 30 Dec 2025 15:07:04 +0000` | - |
| Release v2025.12.0: Discourse Rewind, new review queue and UI to create tags, Chat channel customisation, and live PR statuses | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Tue, 30 Dec 2025 15:06:45 +0000` | - |
| 3.4.7: Security and maintenance release | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Tue, 29 Jul 2025 03:46:36 +0000` | - |
| 3.5.0.beta8: Bundled plugins, a new theme, better color management, powerful filtering, and advanced image controls | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Tue, 29 Jul 2025 03:46:34 +0000` | - |
| 3.4.3: Bug fix and UX release | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Tue, 29 Apr 2025 04:43:02 +0000` | - |
| 3.5.0beta3: Full admin search, better font selection, more robust site search, category personalization, and easier configuration management | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Tue, 29 Apr 2025 04:43:00 +0000` | - |
| 3.5.2: Security and maintenance release | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Tue, 28 Oct 2025 07:33:40 +0000` | - |
| 3.6.0.beta2: Built-in palette editing, live AI translation progress, and better wiki tracking | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Tue, 28 Oct 2025 07:33:37 +0000` | - |
| 3.5.0: Major release | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Tue, 19 Aug 2025 08:07:12 +0000` | - |
| 3.5.0.beta9: Improving color management, core welcome banner, and staff action log filters | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Tue, 19 Aug 2025 08:07:02 +0000` | - |
| 3.4.0: Major Release | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Tue, 04 Feb 2025 17:07:48 +0000` | - |
| 3.4.0.beta3: Check for updates on What’s New page, filter by user in the review queue, threading in Chat DMs and group chats, and more | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Thu, 19 Dec 2024 16:53:54 +0000` | - |
| 3.4.1: Bug fix and UX release | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Mon, 24 Feb 2025 05:42:05 +0000` | - |
| 3.5.0.beta1: Dark/light mode selector, better flagging info, and encouraging more valuable conversations | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Mon, 24 Feb 2025 05:42:02 +0000` | - |
| 3.5.0.beta6 Security fixes release | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Mon, 09 Jun 2025 05:30:17 +0000` | - |
| 3.4.5 Security fixes release | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Mon, 09 Jun 2025 03:57:43 +0000` | - |
| 3.5.0.beta4 Security fix release | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Mon, 05 May 2025 17:04:14 +0000` | - |

查看文件

@@ -5,14 +5,14 @@
- 系统 ID: `drupal`
- 分类: `cms`
- 覆盖策略: `history-full`
- 总案例数: `0`
- 总案例数: `70`
- 近 30 天新增/更新: `0`
- 重点 Markdown 案例数: `0`
- 已实证(真实版本): `0`
- 已实证(synthetic): `0`
- 阻塞数: `0`
- 待人工/缺浏览器证据: `0`
- 最近渲染时间: `2026-03-18T21:18:14+00:00`
- 待人工/缺浏览器证据: `70`
- 最近渲染时间: `2026-03-19T02:23:04+00:00`
## 目标约束
@@ -26,11 +26,79 @@
- `official` [Drupal Security Advisories RSS](https://www.drupal.org/security/rss.xml) (mode=core)
- `official` [NVD Drupal](https://nvd.nist.gov/vuln/search) (keyword=Drupal; mode=core)
- `ecosystem-authority` [Drupal Security Advisories Site](https://www.drupal.org/security) (mode=module)
- `ecosystem-authority` [GHSA Drupal Core](https://github.com/advisories) (ecosystem=composer; mode=core)
- `ecosystem-authority` [OSV Drupal](https://osv.dev/) (mode=core)
## 案例列表
| 标题 | 严重度 | 案例状态 | 实证状态 | 实证方式 | 来源置信度 | 更新时间 | 案例页 |
|------|--------|----------|----------|----------|------------|----------|--------|
| No advisories yet | `n/a` | `empty` | `n/a` | `n/a` | `n/a` | `n/a` | - |
| Drupal core - Critical - Cache poisoning - SA-CORE-2023-006 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 20 Sep 2023 16:23:05 +0000` | - |
| Drupal core - Moderately critical - Gadget chain - SA-CORE-2024-008 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 20 Nov 2024 17:29:59 +0000` | - |
| Drupal core - Moderately critical - Gadget chain - SA-CORE-2024-007 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 20 Nov 2024 17:27:28 +0000` | - |
| Drupal core - Less critical - Gadget chain - SA-CORE-2024-006 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 20 Nov 2024 17:25:47 +0000` | - |
| Drupal core - Critical - Cross Site Scripting - SA-CORE-2024-005 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 20 Nov 2024 17:24:02 +0000` | - |
| Drupal core - Moderately critical - Access bypass - SA-CORE-2024-004 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 20 Nov 2024 17:21:58 +0000` | - |
| Drupal core - Moderately critical - Cross Site Scripting - SA-CORE-2024-003 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 20 Nov 2024 17:20:16 +0000` | - |
| Drupal core - Moderately critical - Cross Site Scripting - SA-CORE-2025-004 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 19 Mar 2025 18:54:35 +0000` | - |
| Drupal core - Moderately critical - Gadget Chain - SA-CORE-2025-003 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 19 Feb 2025 17:03:28 +0000` | - |
| Drupal core - Moderately critical - Access bypass - SA-CORE-2025-002 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 19 Feb 2025 16:58:10 +0000` | - |
| Drupal core - Critical - Cross site scripting - SA-CORE-2025-001 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 19 Feb 2025 16:49:28 +0000` | - |
| Drupal core - Moderately critical - Access bypass - SA-CORE-2023-005 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 19 Apr 2023 17:06:18 +0000` | - |
| Drupal core - Moderately critical - Denial of Service - SA-CORE-2024-001 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 17 Jan 2024 17:04:39 +0000` | - |
| Drupal core - Moderately critical - Improper error handling - SA-CORE-2024-002 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 16 Oct 2024 16:27:27 +0000` | - |
| Drupal core - Moderately critical - Access bypass - SA-CORE-2023-004 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 15 Mar 2023 16:26:24 +0000` | - |
| Drupal core - Moderately critical - Information Disclosure - SA-CORE-2023-003 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 15 Mar 2023 16:24:29 +0000` | - |
| Drupal core - Moderately critical - Information disclosure - SA-CORE-2025-008 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 12 Nov 2025 20:16:22 +0000` | - |
| Drupal core - Moderately critical - Defacement - SA-CORE-2025-007 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 12 Nov 2025 20:16:21 +0000` | - |
| Drupal core - Moderately critical - Gadget chain - SA-CORE-2025-006 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 12 Nov 2025 18:34:02 +0000` | - |
| Drupal core - Moderately critical - Denial of Service - SA-CORE-2025-005 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `Wed, 12 Nov 2025 18:33:05 +0000` | - |
| CVE-2007-0505 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
| CVE-2007-0506 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
| CVE-2007-0136 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
| CVE-2007-0124 | `low` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
| CVE-2006-6646 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
| CVE-2006-6647 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
| CVE-2006-6528 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
| CVE-2006-6529 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
| CVE-2006-6530 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
| CVE-2006-6531 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
| CVE-2006-6386 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
| CVE-2006-5608 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
| CVE-2006-5475 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
| CVE-2006-5476 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
| CVE-2006-5477 | `low` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-09T00:30:58.490` | - |
| CVE-2006-4947 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4949 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4821 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4717 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4646 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4355 | `low` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4356 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4360 | `low` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4120 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4107 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4108 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4109 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4002 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-3570 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-3473 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-2831 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-2832 | `low` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-2833 | `low` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-2742 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-2743 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-2260 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-1225 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-1226 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-1227 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-1228 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-0070 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2005-3973 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2005-3974 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2005-3975 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2005-2498 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2005-1921 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2005-2106 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2005-1871 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2005-0682 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2002-1806 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |

查看文件

@@ -5,14 +5,14 @@
- 系统 ID: `ghost`
- 分类: `cms`
- 覆盖策略: `history-full`
- 总案例数: `0`
- 总案例数: `23`
- 近 30 天新增/更新: `0`
- 重点 Markdown 案例数: `0`
- 已实证(真实版本): `0`
- 已实证(synthetic): `0`
- 阻塞数: `0`
- 待人工/缺浏览器证据: `0`
- 最近渲染时间: `2026-03-18T21:18:14+00:00`
- 待人工/缺浏览器证据: `23`
- 最近渲染时间: `2026-03-19T02:23:04+00:00`
## 目标约束
@@ -26,9 +26,35 @@
- `official` [Ghost GitHub Advisories](https://github.com/TryGhost/Ghost/security/advisories) (mode=core)
- `official` [NVD Ghost](https://nvd.nist.gov/vuln/search) (keyword=Ghost CMS; mode=core)
- `ecosystem-authority` [OSV Ghost](https://osv.dev/) (mode=core)
## 案例列表
| 标题 | 严重度 | 案例状态 | 实证状态 | 实证方式 | 来源置信度 | 更新时间 | 案例页 |
|------|--------|----------|----------|----------|------------|----------|--------|
| No advisories yet | `n/a` | `empty` | `n/a` | `n/a` | `n/a` | `n/a` | - |
| Issues
63 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Incomplete CSRF protections around OTC use | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| SQL Injection in Members Activity Feed | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Sign in | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| SQL injection in Content API | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| TryGhost | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| 2 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| SSRF via External Media Inliner | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Pull requests
307 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Insights | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Improper authentication allows access to member information and actions | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Sign up | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Staff 2FA bypass | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| XSS via malicious Portal preview links | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Staff Token permission bypass | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Ghost | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Notifications | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Skip to content | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Security
18 | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Actions | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Remote Code Execution via Malicious Themes | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| SSRF via oEmbed Bookmark | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |
| Policy | `unknown` | `triage` | `triage-manual` | `synthetic` | `official` | `` | - |

查看文件

@@ -5,14 +5,14 @@
- 系统 ID: `joomla`
- 分类: `cms`
- 覆盖策略: `history-full`
- 总案例数: `0`
- 总案例数: `100`
- 近 30 天新增/更新: `0`
- 重点 Markdown 案例数: `0`
- 已实证(真实版本): `0`
- 已实证(synthetic): `0`
- 阻塞数: `0`
- 待人工/缺浏览器证据: `0`
- 最近渲染时间: `2026-03-18T21:18:14+00:00`
- 待人工/缺浏览器证据: `100`
- 最近渲染时间: `2026-03-19T02:23:04+00:00`
## 目标约束
@@ -26,9 +26,109 @@
- `official` [Joomla Security Centre](https://developer.joomla.org/security-centre.html) (mode=core)
- `official` [NVD Joomla](https://nvd.nist.gov/vuln/search) (keyword=Joomla; mode=core)
- `ecosystem-authority` [OSV Joomla](https://osv.dev/) (mode=core)
## 案例列表
| 标题 | 严重度 | 案例状态 | 实证状态 | 实证方式 | 来源置信度 | 更新时间 | 案例页 |
|------|--------|----------|----------|----------|------------|----------|--------|
| No advisories yet | `n/a` | `empty` | `n/a` | `n/a` | `n/a` | `n/a` | - |
| CVE-2006-4553 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4556 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4466 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4468 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4469 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4470 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4471 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4472 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4473 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4474 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4475 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4476 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4378 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4348 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4320 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4282 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4263 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4269 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4242 | `medium` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4229 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
| CVE-2006-4129 | `high` | `triage` | `triage-manual` | `synthetic` | `official` | `2025-04-03T01:03:51.193` | - |
